JC 1 | JC 2 | |
---|---|---|
Tues | 7.15pm – 9.15pm (TBC) | 5pm – 7pm |
Thurs | 7.15pm – 9.15pm (filling fast) | 5pm – 7pm |
Sat | 2.30pm – 4.30pm (new slot) | 10am – 12pm |
12.30pm – 2.30pm | ||
Sun | 12.30pm – 2.30pm (filling fast) | 10am – 12pm |
Lesson Schedule 2020
JC 1 | JC 2 | |
---|---|---|
Tues | 7.15pm – 9.15pm (TBC) | 5pm – 7pm |
Thurs | 7.15pm – 9.15pm (filling fast) | 5pm – 7pm |
Sat | 2.30pm – 4.30pm (new slot) | 10am – 12pm |
12.30pm – 2.30pm | ||
Sun | 12.30pm – 2.30pm (filling fast) | 10am – 12pm |
Course Outline A
Topics for JC1 | Topics for JC2 |
---|---|
Atomic structure | Ionic equilibrium |
The mole concept | Hydroxy compounds |
Chemical bonding | Carbonyl compounds |
Gaseous state | Carboxylic acids |
Chemical energetics | Nitrogen compounds |
Reaction kinetics | Electrochemistry |
Chemical equilibrium | Transition elements |
Hydrocarbons | Solubility equilibrium |
Halogen derivatives | Practical Assessment Training |
Periodicity | Practical Planning |
Class Schedule 2020
JC1 Lessons* | JC2 Lessons* | ||||
---|---|---|---|---|---|
Term 1 | Jan | – | 6 lessons | 3 | 12 lessons |
Feb | 2 | 5 | |||
Mar | 4 | 4 | |||
Mar Crash Courses |
Mar Crash Courses |
||||
Term 2 | Apr | 4 | 15 lessons | 4 | 15 lessons |
May | 5 | 5 | |||
June | 4 + 2 | 4 + 2 | |||
June Crash Courses |
June Crash Courses |
||||
Term 3 | July | 4 | 15 lessons | 4 | 15 lessons |
Aug | 5 | 5+2 | |||
Sep | 4+2 | 4 | |||
Sep Crash Courses |
Sep Crash Courses |
||||
Term 4 | Oct | 0 | 8 lessons (16 hrs) | 8 | 10 lessons |
Nov | 3 | 2 (1st and 3rd week) | |||
Dec | 10 hrs | – | |||
Dec | Intensive Bridging Class |
– |
Please contact me at 8188 3063 to understand more about our Chemistry Courses!